CONSOLIDATED BEARING

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter CONSOLIDATED BEARING 22226E M Spherical Roller Bearings 24,000 1.500 A1 6308
5.906 Inch | 150 Millimeter x 12.598 Inch | 320 Millimeter x 4.252 Inch | 108 Millimeter CONSOLIDATED BEARING 22330-KM Spherical Roller Bearings 30 mm 30 72 62306
CONSOLIDATED BEARING 6202-Z C/2 Single Row Ball Bearings 1360,000 1000x1360x800 800,000 1360,000 mm
0.669 Inch | 17 Millimeter x 1.575 Inch | 40 Millimeter x 0.472 Inch | 12 Millimeter CONSOLIDATED BEARING N-203E Cylindrical Roller Bearings 12.598 Inch | 320 Mi 7316577298515 520 mm 6 mm
CONSOLIDATED BEARING 30234 Tapered Roller Bearing Assemblies 0.02 14.3 37 mm 35
1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter x 0.591 Inch | 15 Millimeter CONSOLIDATED BEARING K-32 X 36 X 15 Needle Non Thrust Roller Bearings 5 3,04 kN 10 NK5/12TN
19.685 Inch | 500 Millimeter x 28.346 Inch | 720 Millimeter x 6.575 Inch | 167 Millimeter CONSOLIDATED BEARING 230/500 M C/3 Spherical Roller Bearings 13,3 kN 23 mm 19.685 Inch | 500 Millimeter x 28.346 Inch | 720 Millimeter x 6.575 Inch | 167 Millimeter FJLTT-1823
1.181 Inch | 30 Millimeter x 1.457 Inch | 37 Millimeter x 0.63 Inch | 16 Millimeter CONSOLIDATED BEARING HK-3016 Needle Non Thrust Roller Bearings 51,6 mm 80 17,5 mm 31,75
2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 1.22 Inch | 31 Millimeter CONSOLIDATED BEARING NU-312 C/4 Cylindrical Roller Bearings 2.75 in 2400 rpm 1600 rpm Four-Bolt Pillow Blo
1.378 Inch | 35 Millimeter x 1.575 Inch | 40 Millimeter x 1.575 Inch | 40 Millimeter CONSOLIDATED BEARING IR-35 X 40 X 40 Needle Non Thrust Roller Bearings 1.378 Inch | 35 Millimeter x 1.575 Inch | 40 Millimeter x 1.575 Inch | 40 Millimeter 14,000 NTN 72,000
0.709 Inch | 18 Millimeter x 0.945 Inch | 24 Millimeter x 0.591 Inch | 15 Millimeter CONSOLIDATED BEARING K-18 X 24 X 15 Needle Non Thrust Roller Bearings NSK 120 mm 2,87 Kg 5 300 r/min
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter CONSOLIDATED BEARING NJ-309 M W/23 Cylindrical Roller Bearings 96 mm 131 mm 41,275 mm 295 kN
2/10